top of page

Quality Assurance
Our products are tested by an approved lab and made in compliance with applicable regulations.
No THC is detected in our products and they are free from microbial contaminants.
Test results are provided by the lab in a Certificate of Analysis (CoA) which is available for each product batch.
Locate the lot # printed on the product and find it in the table below and click for the lab results.
Product Group | Product Description | Lot # |
---|---|---|
CBD Shots | Vanilla 25 mg CBD Shot | VANC-2-22SEP22 |
CBD Tank | 50 mL CBD tank | 081922 |
CBD Tank | 100 mL CBD tank | 081922 |
CBD Shots | Vanilla 25 mg CBD Shot | VANC-3-8DEC22 |
CBD Tank | 100 mL CBD tank | 1-30JUN22 |
CBD Shots | Neutral 25 mg CBD Shot | NEUC-1-26AUG22 |
CBD Shots | Neutral 25 mg CBD Shot | NEUC-5-6DEC22 |
CBD Shots | Chocolate 25 mg CBD Shot | CHOC-1-8DEC22 |
CBD Shots | Neutral 25 mg CBD Shot | NEUC-3-27DEC22 |
CBD Shots | Vanilla 25 mg CBD Shot | VANC-1-26AUG22 |
CBD Shots | Neutral 25 mg CBD Shot | NEUC-2-23SEP22 |
CBD Shots | Cinnamon 25 mg CBD Shot | CINC-1-6DEC22 |
CBD Shots | Ginger 25 mg CBD Shot | GINC-1-8DEC22 |
CBD Tank | 50 mL CBD tank | 1-30JUN22 |
bottom of page